
Elsa has really enjoyed her first Olympics.
Due to her support of both Great Britain and Sweden she has celebrated:
Due to her support of both Great Britain and Sweden she has celebrated:
19 gold medals
17 silver medals
and
16 bronze medals
17 silver medals
and
16 bronze medals
With special thanks to Sweden for their all important contribution of 4 silvers and a bronze.
| Rank | Country | Gold | Silver | Bronze | TOTAL |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| Archery: Men's Team | 0 | 0 | 1 | ||
| Archery: Women's Individual | 1 | 0 | 0 | ||
| Archery: Women's Team | 0 | 1 | 0 | ||
| Artistic Gymnastics: Men's Floor Exercise | 1 | 0 | 0 | ||
| Artistic Gymnastics: Men's Horizontal Bar | 1 | 0 | 0 | ||
| Artistic Gymnastics: Men's Individual All-Around | 1 | 0 | 0 | ||
| Artistic Gymnastics: Men's Parallel Bars | 1 | 0 | 0 | ||
| Artistic Gymnastics: Men's Pommel Horse | 1 | 0 | 0 | ||
| Artistic Gymnastics: Men's Rings | 1 | 1 | 0 | ||
| Artistic Gymnastics: Men's Team | 1 | 0 | 0 | ||
| Artistic Gymnastics: Women's Beam | 0 | 0 | 1 | ||
| Artistic Gymnastics: Women's Individual All-Around | 0 | 0 | 1 | ||
| Artistic Gymnastics: Women's Team | 1 | 0 | 0 | ||
| Artistic Gymnastics: Women's Uneven Bars | 1 | 0 | 1 | ||
| Artistic Gymnastics: Women's Vault | 0 | 0 | 1 | ||
| Athletics: Women's Hammer Throw | 0 | 0 | 1 | ||
| Athletics: Women's Marathon | 0 | 0 | 1 | ||
| Badminton: Men's Doubles | 0 | 1 | 0 | ||
| Badminton: Men's Singles | 1 | 0 | 1 | ||
| Badminton: Mixed Doubles | 0 | 0 | 1 | ||
| Badminton: Women's Doubles | 1 | 0 | 1 | ||
| Badminton: Women's Singles | 1 | 1 | 0 | ||
| Beach Volleyball: Women's Team | 0 | 1 | 1 | ||
| Boxing: Men's Light Fly Weight (48kg) | 1 | 0 | 0 | ||
| Boxing: Men's Light Heavy Weight (81kg | 1 | 0 | 0 | ||
| Boxing: Men's Super Heavy Weight (+91k | 0 | 1 | 0 | ||
| Boxing: Men's Welter Weight (69kg) | 0 | 0 | 1 | ||
| Canoe/Kayak Flatwater Racing: Canoe Double(C2) 500m Men | 1 | 0 | 0 | ||
| Cycling Track: Women's Sprint | 0 | 0 | 1 | ||
| Diving: Men's 10m Platform | 0 | 1 | 0 | ||
| Diving: Men's 3m Springboard | 1 | 0 | 1 | ||
| Diving: Men's Synchronised 10m Platfor | 1 | 0 | 0 | ||
| Diving: Men's Synchronised 3m Springbo | 1 | 0 | 0 | ||
| Diving: Women's 10m Platform | 1 | 0 | 1 | ||
| Diving: Women's 3m Springboard | 1 | 0 | 1 | ||
| Diving: Women's Synchronised 10m Platf | 1 | 0 | 0 | ||
| Diving: Women's Synchronised 3m Spring | 1 | 0 | 0 | ||
| Fencing: Men's Individual Sabre | 1 | 0 | 0 | ||
| Fencing: Women's Team Sabre | 0 | 1 | 0 | ||
| Hockey: Women | 0 | 1 | 0 | ||
| Judo: Women +78 kg | 1 | 0 | 0 | ||
| Judo: Women -52 kg | 1 | 0 | 0 | ||
| Judo: Women -57 kg | 0 | 0 | 1 | ||
| Judo: Women -78 kg | 1 | 0 | 0 | ||
| Rhythmic Gymnastics: Group All-Around | 0 | 1 | 0 | ||
| Rowing: Women's Pair | 0 | 1 | 0 | ||
| Rowing: Women's Quadruple Sculls | 1 | 0 | 0 | ||
| Sailing: Laser Radial - Women's One Per | 0 | 0 | 1 | ||
| Sailing: RS:X - Women's Windsurfer | 1 | 0 | 0 | ||
| Shooting: Men's 10m Air Pistol | 1 | 0 | 0 | ||
| Shooting: Men's 10m Air Rifle | 1 | 1 | 0 | ||
| Shooting: Men's 50m Pistol | 0 | 1 | 0 | ||
| Shooting: Men's 50m Rifle 3 Positions | 1 | 0 | 0 | ||
| Shooting: Men's Double Trap | 0 | 0 | 1 | ||
| Shooting: Women's 10m Air Pistol | 1 | 0 | 0 | ||
| Shooting: Women's 50m Rifle 3 Positions | 1 | 0 | 0 | ||
| Swimming: Men's 400m Freestyle | 0 | 1 | 0 | ||
| Swimming: Women's 200m Butterfly | 1 | 1 | 0 | ||
| Swimming: Women's 200m Freestyle | 0 | 0 | 1 | ||
| Swimming: Women's 4 x 100m Medley Relay | 0 | 0 | 1 | ||
| Swimming: Women's 4 x 200m Freestyle Rel | 0 | 1 | 0 | ||
| Synchronized Swimming: Team Event | 0 | 0 | 1 | ||
| Table Tennis: Men's Singles | 1 | 1 | 1 | ||
| Table Tennis: Men's Team | 1 | 0 | 0 | ||
| Table Tennis: Women's Singles | 1 | 1 | 1 | ||
| Table Tennis: Women's Team | 1 | 0 | 0 | ||
| Taekwondo: Men's Under 80kg | 0 | 0 | 1 | ||
| Taekwondo: Women's Under 49kg | 1 | 0 | 0 | ||
| Tennis: Women's Doubles | 0 | 0 | 1 | ||
| Trampoline: Women | 2 | 0 | 1 | ||
| Volleyball: Women | 0 | 0 | 1 | ||
| Weightlifting: Men's 56kg | 1 | 0 | 0 | ||
| Weightlifting: Men's 62kg | 1 | 0 | 0 | ||
| Weightlifting: Men's 69kg | 1 | 0 | 0 | ||
| Weightlifting: Men's 77kg | 0 | 1 | 0 | ||
| Weightlifting: Men's 85kg | 1 | 0 | 0 | ||
| Weightlifting: Women's 48kg | 1 | 0 | 0 | ||
| Weightlifting: Women's 58kg | 1 | 0 | 0 | ||
| Weightlifting: Women's 69kg | 1 | 0 | 0 | ||
| Weightlifting: Women's 75kg | 1 | 0 | 0 | ||
| Wrestling: Men's Greco-Roman 74 kg | 0 | 1 | 0 | ||
| Wrestling: Women's Freestyle | 1 | 0 | 0 | ||
| Wrestling: Women's Freestyle 55 kg | 0 | 1 | 0 | ||
| 2 | USA | 36 | 38 | 36 | 110 |
| Artistic Gymnastics: Men's Horizontal Bar | 0 | 1 | 0 | ||
| Artistic Gymnastics: Men's Team | 0 | 0 | 1 | ||
| Artistic Gymnastics: Women's Beam | 1 | 1 | 0 | ||
| Artistic Gymnastics: Women's Floor Exercise | 0 | 1 | 1 | ||
| Artistic Gymnastics: Women's Individual All-Around | 1 | 1 | 0 | ||
| Artistic Gymnastics: Women's Team | 0 | 1 | 0 | ||
| Artistic Gymnastics: Women's Uneven Bars | 0 | 1 | 0 | ||
| Athletics: Men's 100m | 0 | 0 | 1 | ||
| Athletics: Men's 110m Hurdles | 0 | 1 | 1 | ||
| Athletics: Men's 200m | 0 | 1 | 1 | ||
| Athletics: Men's 400m | 1 | 1 | 1 | ||
| Athletics: Men's 400m Hurdles | 1 | 1 | 1 | ||
| Athletics: Men's 4 x 400m Relay | 1 | 0 | 0 | ||
| Athletics: Men's Decathlon | 1 | 0 | 0 | ||
| Athletics: Men's Shot Put | 0 | 1 | 0 | ||
| Athletics: Women's 10000m | 0 | 0 | 1 | ||
| Athletics: Women's 100m Hurdles | 1 | 0 | 0 | ||
| Athletics: Women's 200m | 0 | 1 | 0 | ||
| Athletics: Women's 400m | 0 | 0 | 1 | ||
| Athletics: Women's 400m Hurdles | 0 | 1 | 0 | ||
| Athletics: Women's 4 x 400m Relay | 1 | 0 | 0 | ||
| Athletics: Women's Discus Throw | 1 | 0 | 0 | ||
| Athletics: Women's Heptathlon | 0 | 1 | 0 | ||
| Athletics: Women's Pole Vault | 0 | 1 | 0 | ||
| Baseball: Men's Team | 0 | 0 | 1 | ||
| Basketball: Men | 1 | 0 | 0 | ||
| Basketball: Women | 1 | 0 | 0 | ||
| Beach Volleyball: Men's Team | 1 | 0 | 0 | ||
| Beach Volleyball: Women's Team | 1 | 0 | 0 | ||
| Boxing: Men's Heavy Weight (91kg) | 0 | 0 | 1 | ||
| Cycling BMX: Men | 0 | 1 | 1 | ||
| Cycling BMX: Women | 0 | 0 | 1 | ||
| Cycling Road: Men's Individual Time Trial | 0 | 0 | 1 | ||
| Cycling Road: Women's Individual Time Trial | 1 | 0 | 0 | ||
| Equestrian: Eventing Individual | 0 | 1 | 0 | ||
| Equestrian: Jumping Individual | 0 | 0 | 1 | ||
| Equestrian: Jumping Team | 1 | 0 | 0 | ||
| Fencing: Men's Team Sabre | 0 | 1 | 0 | ||
| Fencing: Women's Individual Sabre | 1 | 1 | 1 | ||
| Fencing: Women's Team Foil | 0 | 1 | 0 | ||
| Fencing: Women's Team Sabre | 0 | 0 | 1 | ||
| Football: Women | 1 | 0 | 0 | ||
| Judo: Women -70 kg | 0 | 0 | 1 | ||
| Rowing: Men's Eight | 0 | 0 | 1 | ||
| Rowing: Women's Eight | 1 | 0 | 0 | ||
| Rowing: Women's Single Sculls | 0 | 1 | 0 | ||
| Sailing: Finn - Heavyweight Dinghy | 0 | 1 | 0 | ||
| Sailing: Laser Radial - Women's One Per | 1 | 0 | 0 | ||
| Shooting: Men's 10m Air Pistol | 0 | 0 | 1 | ||
| Shooting: Men's 50m Rifle Prone | 0 | 1 | 0 | ||
| Shooting: Men's Double Trap | 1 | 0 | 0 | ||
| Shooting: Men's Skeet | 1 | 0 | 0 | ||
| Shooting: Women's Skeet | 0 | 1 | 0 | ||
| Shooting: Women's Trap | 0 | 0 | 1 | ||
| Softball: Women's Team | 0 | 1 | 0 | ||
| Swimming: Men's 100m Backstroke | 1 | 1 | 0 | ||
| Swimming: Men's 100m Butterfly | 1 | 0 | 0 | ||
| Swimming: Men's 100m Freestyle | 0 | 0 | 1 | ||
| Swimming: Men's 200m Backstroke | 1 | 1 | 0 | ||
| Swimming: Men's 200m Butterfly | 1 | 0 | 0 | ||
| Swimming: Men's 200m Freestyle | 1 | 0 | 1 | ||
| Swimming: Men's 200m Individual Medley | 1 | 0 | 1 | ||
| Swimming: Men's 400m Freestyle | 0 | 0 | 1 | ||
| Swimming: Men's 400m Individual Medley | 1 | 0 | 1 | ||
| Swimming: Men's 4 x 100m Freestyle Relay | 1 | 0 | 0 | ||
| Swimming: Men's 4 x 100m Medley Relay | 1 | 0 | 0 | ||
| Swimming: Men's 4 x 200m Freestyle Relay | 1 | 0 | 0 | ||
| Swimming: Women's 100m Backstroke | 1 | 0 | 1 | ||
| Swimming: Women's 100m Breaststroke | 0 | 1 | 0 | ||
| Swimming: Women's 100m Butterfly | 0 | 1 | 0 | ||
| Swimming: Women's 100m Freestyle | 0 | 0 | 1 | ||
| Swimming: Women's 200m Backstroke | 0 | 1 | 0 | ||
| Swimming: Women's 200m Breaststroke | 1 | 0 | 0 | ||
| Swimming: Women's 200m Individual Medley | 0 | 0 | 1 | ||
| Swimming: Women's 400m Freestyle | 0 | 1 | 0 | ||
| Swimming: Women's 400m Individual Medley | 0 | 0 | 1 | ||
| Swimming: Women's 4 x 100m Freestyle Rel | 0 | 1 | 0 | ||
| Swimming: Women's 4 x 100m Medley Relay | 0 | 1 | 0 | ||
| Swimming: Women's 4 x 200m Freestyle Rel | 0 | 0 | 1 | ||
| Swimming: Women's 50m Freestyle | 0 | 1 | 0 | ||
| Taekwondo: Men's Under 68kg | 0 | 1 | 0 | ||
| Taekwondo: Men's Under 80kg | 0 | 0 | 1 | ||
| Taekwondo: Women's Under 57kg | 0 | 0 | 1 | ||
| Tennis: Men's Doubles | 0 | 0 | 1 | ||
| Tennis: Women's Doubles | 1 | 0 | 0 | ||
| Volleyball: Men | 1 | 0 | 0 | ||
| Volleyball: Women | 0 | 1 | 0 | ||
| Water Polo: Men | 0 | 1 | 0 | ||
| Water Polo: Women | 0 | 1 | 0 | ||
| Wrestling: Men's Freestyle 55 kg | 1 | 0 | 0 | ||
| Wrestling: Men's Greco-Roman 96 kg | 0 | 0 | 1 | ||
| Wrestling: Women's Freestyle 63 kg | 0 | 0 | 1 | ||
| 3 | Russia | 23 | 21 | 28 | 72 |
| Archery: Men's Individual | 0 | 0 | 1 | ||
| Artistic Gymnastics: Men's Floor Exercise | 0 | 0 | 1 | ||
| Artistic Gymnastics: Men's Vault | 0 | 0 | 1 | ||
| Athletics: Men's 20km Walk | 1 | 0 | 0 | ||
| Athletics: Men's 4 x 400m Relay | 0 | 0 | 1 | ||
| Athletics: Men's 50km Walk | 0 | 0 | 1 | ||
| Athletics: Men's High Jump | 1 | 0 | 1 | ||
| Athletics: Men's Pole Vault | 0 | 1 | 0 | ||
| Athletics: Women's 20km Walk | 1 | 0 | 0 | ||
| Athletics: Women's 3000m Steeplechase | 1 | 0 | 1 | ||
| Athletics: Women's 4 x 100m Relay | 1 | 0 | 0 | ||
| Athletics: Women's 4 x 400m Relay | 0 | 1 | 0 | ||
| Athletics: Women's Heptathlon | 0 | 0 | 1 | ||
| Athletics: Women's High Jump | 0 | 0 | 1 | ||
| Athletics: Women's Javelin Throw | 0 | 1 | 0 | ||
| Athletics: Women's Long Jump | 0 | 1 | 0 | ||
| Athletics: Women's Pole Vault | 1 | 0 | 1 | ||
| Athletics: Women's Triple Jump | 0 | 1 | 0 | ||
| Basketball: Women | 0 | 0 | 1 | ||
| Boxing: Men's Fly Weight (51kg) | 0 | 0 | 1 | ||
| Boxing: Men's Heavy Weight (91kg) | 1 | 0 | 0 | ||
| Boxing: Men's Light Weight (60kg) | 1 | 0 | 0 | ||
| Canoe/Kayak Flatwater Racing: Canoe Double(C2) 500m Men | 0 | 1 | 0 | ||
| Canoe/Kayak Flatwater Racing: Canoe Single (C1) 500m Men | 1 | 0 | 0 | ||
| Canoe/Kayak Slalom: Canoe Double (C2) Men | 0 | 0 | 1 | ||
| Cycling Track: Men's Madison | 0 | 0 | 1 | ||
| Diving: Men's 10m Platform | 0 | 0 | 1 | ||
| Diving: Men's Synchronised 10m Platfor | 0 | 0 | 1 | ||
| Diving: Men's Synchronised 3m Springbo | 0 | 1 | 0 | ||
| Diving: Women's 3m Springboard | 0 | 1 | 0 | ||
| Diving: Women's Synchronised 3m Spring | 0 | 1 | 0 | ||
| Fencing: Women's Team Foil | 1 | 0 | 0 | ||
| Handball: Women | 0 | 1 | 0 | ||
| Modern Pentathlon: Men | 1 | 0 | 0 | ||
| Mountain Biking: Women's Cross Country | 0 | 0 | 1 | ||
| Rhythmic Gymnastics: Group All-Around | 1 | 0 | 0 | ||
| Rhythmic Gymnastics: Individual All-Around | 1 | 0 | 0 | ||
| Shooting: Men's 50m Pistol | 0 | 0 | 1 | ||
| Shooting: Men's Trap | 0 | 0 | 1 | ||
| Shooting: Women's 10m Air Pistol | 0 | 1 | 0 | ||
| Shooting: Women's 10m Air Rifle | 0 | 1 | 0 | ||
| Swimming: Men's 100m Backstroke | 0 | 0 | 1 | ||
| Swimming: Men's 200m Backstroke | 0 | 0 | 1 | ||
| Swimming: Men's 4 x 200m Freestyle Relay | 0 | 1 | 0 | ||
| Swimming: Women's Marathon 10km | 1 | 0 | 0 | ||
| Synchronized Swimming: Duet | 1 | 0 | 0 | ||
| Synchronized Swimming: Team Event | 1 | 0 | 0 | ||
| Tennis: Women's Singles | 1 | 1 | 1 | ||
| Volleyball: Men | 0 | 0 | 1 | ||
| Weightlifting: Men's +105kg | 0 | 1 | 0 | ||
| Weightlifting: Men's 105kg | 0 | 1 | 1 | ||
| Weightlifting: Men's 94kg | 0 | 0 | 1 | ||
| Weightlifting: Women's 58kg | 0 | 1 | 0 | ||
| Weightlifting: Women's 69kg | 0 | 1 | 0 | ||
| Weightlifting: Women's 75kg | 0 | 0 | 1 | ||
| Wrestling: Men's Freestyle 120 kg | 0 | 1 | 0 | ||
| Wrestling: Men's Freestyle 55 kg | 0 | 0 | 1 | ||
| Wrestling: Men's Freestyle 60 kg | 1 | 0 | 0 | ||
| Wrestling: Men's Freestyle 74 kg | 1 | 0 | 0 | ||
| Wrestling: Men's Freestyle 84 kg | 0 | 0 | 1 | ||
| Wrestling: Men's Freestyle 96 kg | 1 | 0 | 0 | ||
| Wrestling: Men's Greco-Roman 120 kg | 0 | 1 | 0 | ||
| Wrestling: Men's Greco-Roman 55 kg | 1 | 0 | 0 | ||
| Wrestling: Men's Greco-Roman 60 kg | 1 | 0 | 0 | ||
| Wrestling: Men's Greco-Roman 96 kg | 1 | 0 | 0 | ||
| Wrestling: Women's Freestyle 63 kg | 0 | 1 | 0 | ||
| 4 | Great Britain | 19 | 13 | 15 | 47 |
1 comment:
Great! Elsa can watch team GB in the olympics (rowing, sailing, fencing etc. and other fun and inportant sports) and Sweden in the major fotboll chamionships :-)
Moster Åsa
Post a Comment